<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacSupportCasts &#187; iWork</title>
	<atom:link href="http://macsupportcasts.com/tag/iwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://macsupportcasts.com</link>
	<description>Video Tutorials - Learn how to use your Mac</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Keynote007 &#8211; Build In, Build out Page Elements</title>
		<link>http://macsupportcasts.com/2009/keynote007-build-in-build-out-page-elements/</link>
		<comments>http://macsupportcasts.com/2009/keynote007-build-in-build-out-page-elements/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:01:14 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[buildin]]></category>
		<category><![CDATA[buildout]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/keynote007-build-in-build-out-page-elements/</guid>
		<description><![CDATA[What&#8217;s all this &#8220;building&#8221;? Add interesting build ins and build outs can enhance your presentation, even if it is just a nice slideshow for the family and friends with pictures from the trip&#8230; Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Keynote001 [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/keynote007-build-in-build-out-page-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote006 &#8211; Slide Transitions</title>
		<link>http://macsupportcasts.com/2009/keynote006-slide-transitions/</link>
		<comments>http://macsupportcasts.com/2009/keynote006-slide-transitions/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:58:04 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/keynote006-slide-transitions/</guid>
		<description><![CDATA[Time to make the slideshow all &#8220;purdy&#8221; with interesting Transitions. These can be automatic or &#8220;on click&#8221;. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Keynote001 - Introduction and Overview - Public - 2009Keynote002 - Images - Add and Edit - 2009Keynote003 [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/keynote006-slide-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote005 &#8211; Text Pt3 &#8211; Lists</title>
		<link>http://macsupportcasts.com/2009/keynote005-text-pt3-lists/</link>
		<comments>http://macsupportcasts.com/2009/keynote005-text-pt3-lists/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:39:38 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[text formatting]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/keynote005-text-pt3-lists/</guid>
		<description><![CDATA[Working with text. The third tutorial of 3 on adding and formatting text. In this Cast we focus on Lists Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Keynote001 - Introduction and Overview - Public - 2009Keynote002 - Images - Add and [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/keynote005-text-pt3-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote004 &#8211; Text Pt2 &#8211; Add and Format</title>
		<link>http://macsupportcasts.com/2009/keynote004-text-pt2-add-and-format/</link>
		<comments>http://macsupportcasts.com/2009/keynote004-text-pt2-add-and-format/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:34:23 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[text formatting]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/keynote004-text-pt2-add-and-format/</guid>
		<description><![CDATA[Working with text. The second tutorial of 3 on adding and formatting text. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Keynote001 - Introduction and Overview - Public - 2009Keynote002 - Images - Add and Edit - 2009Keynote003 - Text Pt1 - [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/keynote004-text-pt2-add-and-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote003 &#8211; Text Pt1 &#8211; Add and Format</title>
		<link>http://macsupportcasts.com/2009/keynote003-text-pt1-add-and-format/</link>
		<comments>http://macsupportcasts.com/2009/keynote003-text-pt1-add-and-format/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:25:13 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[text formatting]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/keynote003-text-pt1-add-and-format/</guid>
		<description><![CDATA[Working with text. The first tutorial of 3 on adding and formatting text. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Keynote001 - Introduction and Overview - Public - 2009Keynote002 - Images - Add and Edit - 2009Keynote003 - Text Pt1 - [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/keynote003-text-pt1-add-and-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote002 &#8211; Images &#8211; Add and Edit</title>
		<link>http://macsupportcasts.com/2009/keynote002-images-add-and-edit/</link>
		<comments>http://macsupportcasts.com/2009/keynote002-images-add-and-edit/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:46:15 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/keynote002-images-add-and-edit/</guid>
		<description><![CDATA[Adding and editing images in your Keynote project. Fun and simply ways to make a great looking presentation. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Keynote001 - Introduction and Overview - Public - 2009Keynote002 - Images - Add and Edit (This [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/keynote002-images-add-and-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote001 &#8211; Introduction and Overview &#8211; Public</title>
		<link>http://macsupportcasts.com/2009/keynote001-introduction-and-overview-public/</link>
		<comments>http://macsupportcasts.com/2009/keynote001-introduction-and-overview-public/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:50:37 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/?p=817</guid>
		<description><![CDATA[Our first look at the iWork application, Keynote. This is a powerful and fun presentation software but more can be done with it than dull (exciting?) business presentations. Follow along as we dig into the details of using Keynote as well as show some fun uses. Other lessons in this classroom, Keynote001 - Introduction and [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/keynote001-introduction-and-overview-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages007 &#8211; Commenting Documents</title>
		<link>http://macsupportcasts.com/2009/pages007-commenting-documents/</link>
		<comments>http://macsupportcasts.com/2009/pages007-commenting-documents/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:17:36 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/pages007-commenting-documents/</guid>
		<description><![CDATA[How to add comments to document to help you remember things to work on or change. This is great for sharing collaborative documents. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Pages001 - Overview - Series Beginning - 2009Pages002 - Choosing Documents [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/pages007-commenting-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages006 &#8211; Shapes 2 &#8211; Advanced Gradients &amp; Images</title>
		<link>http://macsupportcasts.com/2009/pages006-shapes-2-advanced-gradients-images/</link>
		<comments>http://macsupportcasts.com/2009/pages006-shapes-2-advanced-gradients-images/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:12:35 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[image fills]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/pages006-shapes-2-advanced-gradients-images/</guid>
		<description><![CDATA[The second in our shapes casts. Using the Advanced Gradient, image and tinted image fill tools. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Pages001 - Overview - Series Beginning - 2009Pages002 - Choosing Documents - 2009Pages003 - Text Formatting - 2009Pages004 [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/pages006-shapes-2-advanced-gradients-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages005 &#8211; Shapes &#8211; Inline &#8211; Floating</title>
		<link>http://macsupportcasts.com/2009/pages005-shapes-inline-floating/</link>
		<comments>http://macsupportcasts.com/2009/pages005-shapes-inline-floating/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:04:21 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/pages005-shapes-inline-floating/</guid>
		<description><![CDATA[Adding shapes in to Pages documents and styling them. We cover floating and inline objects, gradients and more. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Pages001 - Overview - Series Beginning - 2009Pages002 - Choosing Documents - 2009Pages003 - Text Formatting [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/pages005-shapes-inline-floating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages004 &#8211; Text Boxes</title>
		<link>http://macsupportcasts.com/2009/pages004-text-boxes/</link>
		<comments>http://macsupportcasts.com/2009/pages004-text-boxes/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:30:25 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[lorem Ipsum]]></category>
		<category><![CDATA[text formatting]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/pages004-text-boxes/</guid>
		<description><![CDATA[Adding text boxes and how to format, float, make inline and wrap text. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Pages001 - Overview - Series Beginning - 2009Pages002 - Choosing Documents - 2009Pages003 - Text Formatting - 2009Pages004 - Text Boxes [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/pages004-text-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages003 &#8211; Text Formatting</title>
		<link>http://macsupportcasts.com/2009/pages003-text-formatting/</link>
		<comments>http://macsupportcasts.com/2009/pages003-text-formatting/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:26:52 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[lorem Ipsum]]></category>
		<category><![CDATA[text formatting]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/pages003-text-formatting/</guid>
		<description><![CDATA[How to work with text, text formatting, Lorem Ipsum placeholder text, columns, tabs, and more. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Pages001 - Overview - Series Beginning - 2009Pages002 - Choosing Documents - 2009Pages003 - Text Formatting (This post) - [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/pages003-text-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages002 &#8211; Choosing Documents</title>
		<link>http://macsupportcasts.com/2009/pages002-choosing-documents/</link>
		<comments>http://macsupportcasts.com/2009/pages002-choosing-documents/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:22:12 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/pages002-choosing-documents/</guid>
		<description><![CDATA[How to and why to choose a pre made word processing document or other template as well as blank documents. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Pages001 - Overview - Series Beginning - 2009Pages002 - Choosing Documents (This post) - [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/pages002-choosing-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages001 &#8211; Overview &#8211; Series Beginning</title>
		<link>http://macsupportcasts.com/2009/pages001-overview-series-beginning/</link>
		<comments>http://macsupportcasts.com/2009/pages001-overview-series-beginning/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:24:57 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Apple Applications]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[application]]></category>

		<guid isPermaLink="false">http://macsupportcasts.com/2009/pages001-overview-series-beginning/</guid>
		<description><![CDATA[The first in a series on the Pages application. This overview kicks off our detailed look into using Pages to create documents like letters, flyers, brochure and more. Please login at the sidebar or Join MacSupportCasts to read the rest of this premium content. Other lessons in this classroom, Pages001 - Overview - Series Beginning [...]]]></description>
		<wfw:commentRss>http://macsupportcasts.com/2009/pages001-overview-series-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
